0 – quantity denotes a regular stock item, please call.
R – in front of the part number shows that the board is reconditioned
New – at the end of the part number shows that the board is new
| Item | Description | Manufacturer | Price | Quantity On Hand |
|---|---|---|---|---|
| 00418950-NEW | 2 Electrode Probe Burkert 8225-FKM-PVDF | 3,542.00 | ||
| 00431673-New | Conductivity Probe, Inductive High Range Burkert 8226-FKM-PVDF | Burkert | 6,983.00 | 3.00 |
| 00431673-Recon | Conductivity Probe, Inductive High Range Burkert 8226-FKM-PVDF | Burkert | 5,465.00 | 0.00 |
| 00431674-New | Conductivity Probe, Inductive High Range Burkert 8226-FKM-PVDF (2 cable glands) | Burkert | 6,983.00 | 0.00 |
| 00431674-Recon | Conductivity Probe, Inductive High Range Burkert 8226-FKM-PVDF (2 cable glands) | Burkert | 5,465.00 | 0.00 |
| 08001-4036-000-07R-Recon | 630VME, Vision Processor 8MB (K&S) | Universal Instruments | 0.00 | 0.00 |
| 11077-0A-Recon | Integrated Servo Controller, X or Y Axis, ISC-1700-UCX-2-0-1 | YESTech | 2,266.00 | 1.00 |
| 11850-6003-011-New | Hard Drive, 9.1GB w/ SCSI Interface, DPSS-309170 or DDYS-T09170 | IBM | 1,001.00 | 0.00 |
| 14200200A-New | Power Supply, Mettler Toledo Jaguar SRW-45-2009 5V 2.5A; 21V 1A | Mettler Toledo | 689.00 | 1.00 |
| 1746-NIO4I-New | SLC 500 Analog Combination Module (2 diff, V or I inputs, 2 current outputs) | Allen Bradley | 1,199.00 | |
| 1746-P2-New | Power Supply, 5V 5A; 24V 0.95A; 24V 0.2A SLC 500 | Allen Bradley | 1,200.00 | |
| 1771-A4B-Recon | PLC5 Chassis 16 Slot | Allen Bradley | 6,831.00 | |
| 1771-IBD-Recon | 16 Point Digital Input I/O Module PLC5 | Allen Bradley | 2,847.00 | |
| 1771-IFE-Recon | 8 Point Analog In 12 Bit, PLC5 | Allen Bradley | 4,365.00 | |
| 1771-OBD-recon | 16 Point Digital Contact Output I/O Module PLC5 | Allen Bradley | 4,365.00 | |
| 1771-P7-Recon | Power Supply, 1771 Chassis PLC5 | Allen Bradley | 3,795.00 | |
| 1785-L40E-Recon | PLC5/L40E Processor | Allen Bradley | 11,841.00 | |
| 1794-ADN-New | Power Supply Module Series B Flex I/O DeviceNet Adapter 24 VDC | Allen Bradley | 874.00 | 3.00 |
| 1794-IB16-New | Digital Input Module, Series A, Flex 16 | Allen Bradley | 929.00 | 3.00 |
| 1794-IE8-New | Analog Input Module, Series A, Flex 8 Point | Allen Bradley | 1,027.00 | 1.00 |
| 1794-IR8-New | Input Module, Series A, Flex 8 Point RTD | Allen Bradley | 1,023.00 | 1.00 |
| 1794-OW8-New | Output Module, Series A, Flex 8 Point Relay | Allen Bradley | 280.00 | 2.00 |
| 200-0043-Recon | Vision Processor Board, Cognex | Cognex | 14,328.00 | 1.00 |
| 200-0236-5R A-New | Vision System, Frame Grabber Cgnex VPM 8500 Series, ASY-200-0236-5RA | Cognex | 8,501.00 | 0.00 |
| 200CR-Recon | 2 Channel Transmitter 2 Analog Outs, 2 Relays | Thornton | 2,961.00 | |
| 2080159-001-New | Kardex Keyboard Logic | Kardex | 645.00 | 1.00 |
| 22202100000-New | Power Supply, OSP 600/251, Bioteco | Bioteco | 4,927.00 | 2.00 |
| 22402900000-Recon | Keyboard Interface, OCT 100, Bioteco | Bioteco | 0.00 | 0.00 |
| 2-5065-108-00-0-Recon | LBC-586 Plus-133 C, Electrovert | Electrovert | 4,043.00 | 0.00 |
| 25L1790-New | DNES-309170 IBM 9.1GB 50PIN SCSI disk drive | IBM | 1,001.00 | 2.00 |
| 25L1910-NEW | DNES-309170, IBM | IBM | 1,001.00 | 0.00 |
| 25L1951-NEW | DNES-309170, IBM | IBM | 1,001.00 | 0.00 |
| 2711P-T15C4A8-New | Panelview 15" Color | Allen Bradley | 8,349.00 | |
| 2711P-T15C4A8-Recon | Panelview, 15" Color | Allen Bradley | 8,349.00 | |
| 2711-T10G8X-Recon | PanelView 1000 Monochrome Display Touch Screen Rev C FRN 4.4x | Allen Bradley | 9,853.00 | 0.00 |
| 30014100-New | Power Supply, LH Research, 8222/V3 (TM22-12Y/115) | Universal Instruments | 1,151.00 | 0.00 |
| 30109000-NEW | Power Supply, Deltron SQ175-12C33, 5V 20A, 12V5A, 15V 4A, 15V 1.5A (NIB) | Deltron | 1,516.00 | 1.00 |
| 30201501-New | Sensor | Universal Insrtuments | 251.00 | 1.00 |
| 3084001-New | Siemens 3084001, Power Supply, Vega 650, 5V 20A, 15V 12A, 15V 10A, 48V 10A | Lambda | 2,022.00 | 0.00 |
| 336001 Genesys-5-Recon | Spectrophotometer Genesys-5 | Milton Roy | 10,626.00 | 0.00 |
| 400A-9133210-New | Power Supply, 5V 40A, 15V 5A x2, 5V 5A | Acme | 1,151.00 | 1.00 |
| 400A-9133210-Recon | Power Supply, 5V 50A, 15V 6A x2, 12V 6A, 5V 6A | Acme | 1,060.00 | 0.00 |
| 40558701-New | MM4500C/128 K Qbus Memory | Universal Instruments | 1,470.00 | 0.00 |
| 41072001-NEW | DAC Feedback 3 Assembly | Universal Instruments | 648.00 | 2.00 |
| 41132405-New | Switching Servo Amp 709-138 | Universal Instruments | 4,801.00 | 0.00 |
| 41440901-New | VME 32 I/O Assembly | Universal Instruments | 2,400.00 | 1.00 |
| 41851701-New | Servo Amp 4 LP Assembly | Universal Instruments | 1,311.00 | 0.00 |
| 41851706-New | Servo Amp 4 LP Assembly | Universal Instruments | 1,311.00 | 2.00 |
| 42004702-New | VME Quad DAC Fdbk Asm. | Universal Instruments | 3,514.00 | 1.00 |
| 42004705-New | VME Quad DAC Fdbk Asm. | Universal Instruments | 3,514.00 | 1.00 |
| 42034601-New | BEC, Board Error Correction Assembly | Universal Instruments | 369.00 | 2.00 |
| 42642501-New | Stepper Driver 3 Asm. | Universal Instruments | 2,125.00 | 3.00 |
| 43011601-New | VME Pwr Monitor | Universal Instruments | 1,311.00 | 1.00 |
| 43423001-Recon | 128K Expanded Memory (J11) | Universal Instruments | 1,214.00 | 1.00 |
| 43611101-New | EXP VME 68K 8 Mhz Asm. | Universal Instruments | 4,023.00 | 1.00 |
| 43612501-New | VME 68K 12Mhz Asm. | Universal Instruments | 4,023.00 | 4.00 |
| 43668701-New | Stepper Driver, Vexta UDX5128NA | Universal Instruments | 1,921.00 | 2.00 |
| 44332003-New | PCBD, IFDR Control Assembly | Universal Instruments | 4,593.00 | 1.00 |
| 45983001-New | Servo Amplifier, Y Axis PAC-SCI SC904-021-01 | Universal Instruments | 3,583.00 | 0.00 |
| 46054101-New | Power Supply, PFC0500-3AH-Z | Universal Instruments | 1,735.00 | 0.00 |
| 47467302-New | Force, CPU 30 Heavy 16MB | Universal Instruments | 6,890.00 | 1.00 |
| 49367001-New | Power Supply, Astec MP6-2V-2V-20, 85-264 VAC; 42V, 42V; 600W | Universal Instruments | 2,202.00 | 3.00 |
| 49375806-New | PCA Power- PC MCOS, Motorola Flash 49643202 | Universal Instruments | 6,528.00 | 3.00 |
| 49710301A-New | Power Supply, SSI 5V 60A, 12V 10A, 12V 10A | SSI | 1,280.00 | 5.00 |
| 49710301-New | Power Supply, 5V60A; 12V10A; 12V4A MP4-2E-4LL | Astec | 3,782.00 | |
| 50513215200-Recon | Power Supply, Lambda Alpha 600, H60638, 8 Outputs | Lambda | 3,174.00 | 1.00 |
| 51427701-New | Common I/O Control | Universal Instruments | 2,500.00 | |
| 560 60 02-01-Recon | Vellinge Electronics, GE. CM01 06, Analog In, Digital I/O | GE | 3,758.00 | 1.00 |
| 6181P-2PXPH-NEW | Industrial PC, non-display Pentium 4, 512 MB, 40 GB HDD, 3.5 inch FDD, DVD/CD-RW | Allen Bradley | 8,349.00 | 1.00 |
| 6-1860-157-02-1 Recon | Electrovert Counter Timer | Electrovert | 759.00 | 1.00 |
| 630 041 0754-New | Stepper Driver, AK-BX410M DIT5 | Yaskawa | 3,583.00 | 1.00 |
| 630 042 7998-New | Stepper Driver, AK-BX410M | Yaskawa | 3,583.00 | 0.00 |
| 630 049 1135-New | Power Supply, P15E-5 | Cosel | 259.00 | 20.00 |
| 73-560-7031-Recon | Power Supply, Astec MP6-3Q-1L-00 | Astec | 0.00 | 0.00 |
| 980048-New | Easy Server II | Stallion Technologies | 2,088.00 | 0.00 |
| 980-1447-01-Recon | Action Instruments, IOPAK+ | Action Instruments | 27,552.00 | 0.00 |
| A28MT300-New | Power Supply, 28VDC Regulated 2.5A | Acopian | 1,516.00 | |
| AA16130-Recon | Power Supply, 5V 15A, 12V 4A, -12V 1A, 24V 3A, Astec | Astec | 233.00 | 0.00 |
| AD-1012 Recon | Frequency Inverter Motor Controller, AD-1012BF, Paragon Oven | Automation for Industry Inc | 2,840.00 | 1.00 |
| Adept 10300-15400-Recon | Adept B Amp | Adept | 5,971.00 | 1.00 |
| Adept 10315-0-Recon | Power Supply, NFS350-7626 | Adept | 1,463.00 | 0.00 |
| Adept 10330-00710-Recon | Adept Processor Board, 040 | Adept | 0.00 | 0.00 |
| Adept 10330-00712-Recon | Adept Processor Board, 040 Network Option | Adept | 0.00 | 0.00 |
| Adept 10332-48712-Recon | Adept Processor Board, 040 IDE Version | Adept | 4,593.00 | 0.00 |
| Adept 10337-15200-Recon | Adept A Amp | Adept | 5,971.00 | 1.00 |
| Adept 10338-53005-New | Adept Dual C Amplifier | Adept | 6,174.00 | 1.00 |
| Adept 30332-22350-Recon | Adept SIO, IDE Version | Adept | 4,593.00 | 0.00 |
| AISI 630VME-Recon | 630VME, Vision Processor 8MB (K&S) | Applied Intelligence Systems | 16,992.00 | 0.00 |
| AK-BX410M DIT3-Recon | Stepper Driver, AK-BX410M DIT3 | Yaskawa | 3,302.00 | 2.00 |
| AK-BX410M DIT5-Recon | Stepper Driver, AK-BX410M DIT5 | Yaskawa | 3,302.00 | 0.00 |
| AK-BX551V-Recon | Stepper Driver, AK-BX551V | Yaskawa | 3,302.00 | 3.00 |
| BG3-1407-Recon | Vision Controller, AISI 630VME, Canon | Canon | 12,130.00 | 2.00 |
| BMA501-1-Recon | Power Supply, LH Research, 5V 10A | LH Research | 141.00 | 0.00 |
| C80 FG1000202-Recon | Model C80 A-1000 Organics Analyzer | Anatel | 4,251.00 | |
| CA1000-Recon | Power Supply,Lambda Alpha 1000, H10483, 12V 8A; 12V 8A; 5V 25A; 24V 8A; 24V 25A; | LAMBDA | 3,795.00 | 2.00 |
| CA400-Recon | Power Supply, Lambda Alpha 5C, 12M, Alpha 400W 5V,16A; 12V 8A x2 | Coutant Lambda | 1,471.00 | 1.00 |
| CACR-PR03-AC3ER-New | Servopack, Yaskawa, 200V, CACR-PR03-AC3ER | Yaskawa | 6,063.00 | 1.00 |
| CACR-PR03-AC4ER-New | Servopack, Yaskawa, 100V, CACR-PR03-AC4ER | Yaskawa | 6,063.00 | 1.00 |
| CACR-PR30-BC3-CSY166B-Recon | Servopack, CACR-PR30-BC3-CSY166B | Yaskawa | 7,047.00 | 0.00 |
| CACR-PR44-BC1-BFY279-Recon | Servopack, Yaskawa CACR-PR44-BC1-BFY279 | Yaskawa | 7,231.00 | 0.00 |
| CACR-PR44-BC3-CSY13B-Recon | Servopack, Yaskawa CACR-PR44-BC3-CSY13B | Yaskawa | 7,231.00 | 0.00 |
| CACR-PR44-BC3-CSY165E-Recon | Servopack, Yaskawa CACR-PR44-BC3-CSY165E | Yaskawa | 7,231.00 | 0.00 |
| CACR-SR02-AC1YER-Recon | Servopack, CACR-SR02-AC1ER | Yaskawa | 5,652.00 | 1.00 |
| CACR-SR03-AB1FR-Recon | Servopack, CACR-SR03-AB1FR | Yaskawa | 6,019.00 | 1.00 |
| CACR-SR05-AB1FR-Recon | Servopack, Yaskawa, 200V, CACR-SR05-AB1FR | Yaskawa | 3,649.00 | 0.00 |
| CACR-SR05-AZ1-SRY4-New | Servopack, Yaskawa CACR-SR05-AZ1-SRY4 | Yaskawa | 3,649.00 | 1.00 |
| CIF30-DNM Recon | Profibus Communication Interface (ISA) | Hilscher | 2,505.00 | 2.00 |
| CIF50-DNM Recon | Profibus Communication Interface (PCI) | Hilscher | 2,505.00 | 1.00 |
| CM-125-PS-120-New | Power Supply, CM-125-PS-120-230AC/24DC/5 | Phoenix Contact | 1,151.00 | 1.00 |
| Cosel P300E-5-Recon | Power Supply, 5V 60A (PAA300F-5) | Cosel | 1,031.00 | 3.00 |
| Cosel PAA300F-24-Recon | Power Supply, 24V (P300E-24) | Cosel | 1,335.00 | 8.00 |
| Cosel PAA300F-5-Recon | Power Supply, 5V 60A (P300E-2) | Cosel | 1,196.00 | 1.00 |
| CR03302-Recon | Servo Amp, Servostar CD | Kollmorgen | 5,880.00 | 0.00 |
| CSD-202-NX2-NEW | Variable Frequency Drive (VFD), CSD 220V 1.5KW | Motortronics | 1,139.00 | 1.00 |
| DC20-48S0-H000-New | Watlow DIN-A-MITE C SCR Power Controller 3-ph, 2 controlled, No Fan, Din-rail or panel heatsink, 480VA (ac), 4 to 20 mA | 1,800.00 | 0.00 | |
| DEK 107684-Recon | Bridge Driver SCB34 | DEK | 1,463.00 | 3.00 |
| DEK 107689-Recon | PCIB 40, 40 Channel DIG I/O | DEK | 736.00 | 2.00 |
| DEK 114025-Recon | Euro Amp 10 Card | DEK | 1,463.00 | 0.00 |
| DEK 114546-Recon | Euro System ES/D Controller RS485 16 MHZ (Red LED) | DEK/Optimised Control | 2,665.00 | 3.00 |
| DEK 114547-Recon | Euro Step ES/S RS485 Controller (Red LED) | DEK/Optimised Control | 2,022.00 | 5.00 |
| DEK 117801-Recon | Power Supply, Weir Lambda HSS 100 | DEK/Weir Lambda | 1,031.00 | 0.00 |
| DEK 144547-Recon | Euro Stepper ES/S RS485 Controller (Red LED) | DEK/Optimised Control | 2,022.00 | 0.00 |
| DEK 145015-Recon | Euro System ES/D Controller RS485 16 MHZ (Green LED) | DEK/Optimised Control | 2,665.00 | 3.00 |
| DEK 145586-Mod-New | Power Supply, MAP80 w/ Harness | Power-One | 1,114.00 | 0.00 |
| DEK 145586-Recon | Power Supply, 5V 15A; +12V 2A; -12V 1A, Danica TPS3101 | DEK | 1,114.00 | 0.00 |
| DEK 160903-Recon | Vision System Frame Grabber | DEK/Cognex | 5,465.00 | 1.00 |
| DR2-01AC-Recon | Servopack, DR2-01AC | Yaskawa | 4,479.00 | 1.00 |
| EFX-050T-New | Switching Power Supply, TDK/Kepco | TDK/Kepco | 829.00 | 8.00 |
| EPC-1316-Recon | CPU, VME EPC-1316, Radisys | Universal Instruments | 0.00 | 0.00 |
| EV422-New | Video Converter, Fedegari | Misc | 1,380.00 | 0.00 |
| EXM-13B-Recon | Video Controller Card, EXM-13B | Radisys | 1,653.00 | 5.00 |
| EXP-MX200-Recon | Hard Disk and Floppy Drive | Radisys | 1,837.00 | 0.00 |
| EXP-MX500-Recon | Hard Disk and Floppy Drive | Radisys | 1,837.00 | 1.00 |
| F2317-New | FUSE BRD MNT 5A 125VAC/VDC AXIAL | 0.00 | 0.00 | |
| F4B3A4A4-New | Power Supply, SSI, 5V 60A, 12V 10A, 12V 10A | SSI | 1,280.00 | 11.00 |
| F4B3A4A4-Recon | Power Supply, SSI, 5V 60A, 12V 10A, 12V 10A | SSI | 1,280.00 | 0.00 |
| F4B3B3-Recon | Power Supply, SSI, 5V 60A; 5V 60A | SSI | 1,280.00 | 1.00 |
| Festo CPA10-New | Solenoid Block, Custom Build for Hamo T-420 Washer | Festo | 6,831.00 | |
| H10109-New | Power Supply, Lambda Alpha 1000, 12C 5S 15F | Lambda | 2,499.00 | 1.00 |
| H10483-Recon | Power Supply, Lambda Alpha 1000, CA1000, 12V 8A; 12V 8A; 5V 25A; 24V 8A; 24V 25A | Lambda | 2,499.00 | 10.00 |
| JWS600-5-Recon | Power Supply, Lambda 5V, 120A | Lambda | 1,463.00 | 1.00 |
| KBWD-15-New | Motor Speed Controls, 8600 REV G | KB Electronics | 1,253.00 | 8.00 |
| L-019-0625-2B-Recon | Servo Amp, NREG Ed-2B | Micronic/Mydata | 3,644.00 | 1.00 |
| Lancer CML40P8C-Recon | Relay I/O board for Lancer 4500 Washer | Lancer | 4,099.00 | 0.00 |
| Lancer Controller 12-Recon | Controller Board, Lancer 4500 PCM DPSS Washer | Lancer | 5,162.00 | 0.00 |
| LDS-Y-120-Recon | Power Supply, Lambda 120V | Lambda | 1,463.00 | 1.00 |
| LDS-Y-150-NEW | Power Supply Lambda 150V | Lambda | 1,815.00 | 9.00 |
| LDS-Y-150-Recon | Power Supply, Lambda 150V | Lambda | 1,463.00 | 2.00 |
| LND-W-152-New | Power Supply, Lambda, +15, -15, 3.3A | Lambda | 645.00 | 0.00 |
| LND-Y-152-Recon | Power Supply, Lambda | Lambda | 1,463.00 | 1.00 |
| LPQ252-C-Recon | Power Supply, +5V 35A, +12V 10A, -12V 6A +-5 -25V 6A | Astec | 879.00 | 2.00 |
| LRS-57-28-Recon | Power Supply, LRS-57-28 | Lambda | 2,162.00 | 0.00 |
| LZS-250-3-Recon | Power Supply, Lambda | Lambda | 1,237.00 | 1.00 |
| LZS-750-3-Recon | Power Supply, 18-29 V 37A | Lambda | 1,380.00 | 6.00 |
| M8043-Recon | DLV11J Quad Serial Line Unit | DEC | 729.00 | 0.00 |
| M8192-YB-Recon | KDJ11-A, 11/73 Processor | DEC | 3,227.00 | 5.00 |
| MAP130-4003-New | Power Supply, 5V 20A; 15V 4A; -15V 1A; -5V 1A | Power-One | 553.00 | 1.00 |
| MAP80-4000-New | Power Supply, 5V 14A; 12V 4A; -12 V1A; -5V 1A | Power-One | 829.00 | 1.00 |
| MAP80-4003-Recon | Power Supply, Power-One | Power-One | 736.00 | 2.00 |
| Markem 0671593-New | Power Supply, 5V14A, 12V4A, -12V1A, -5V1A, Retrofit (1060670) MAP80-4000 | Power-One | 829.00 | 1.00 |
| MAX-354-1224AV-Recon | Power Supply, TODD MAX-354-1224AV | Todd | 1,746.00 | 2.00 |
| MCM LPM-SX386 486SLC-Recon | STD BUS Processor Board 25 mhz 486SLC | Winsystems | 1,746.00 | 2.00 |
| MCM-SVGA-256-Recon | Winsystems STD BUS SVGA Controller | WINSYSTEMS | 1,291.00 | 2.00 |
| MCM-SVGA-512-Recon | LPM/MCM-SVGA-M 400-0217-000..Circuit board | Winsystems | 1,291.00 | 2.00 |
| MM-6600-Recon | VME Memory, 256K | Micro Memory | 918.00 | 2.00 |
| MML400 PFC-New | Power Supply, Coutant Lambda 5V 12A; 2x15V 6A; 2x12V 6A | Coutant Lambda | 1,463.00 | 3.00 |
| MML400 PFC-Recon | Power Supply, Coutant Lambda 5V 12A, 2x15V 6A, 2x12V 6A | Coutant Lambda | 1,463.00 | 3.00 |
| MML400B-New | Power Supply, Coutant Lambda 28V 15A, 14V 3A, 14V3A E20538 | Coutant Lambda | 1,463.00 | 0.00 |
| MML600-Recon | Power Supply, Coutant Lambda | Coutant Lambda | 1,647.00 | 1.00 |
| MP4-2N-1E-1N-00 - New | Power Supply, 15V 20A; 5V 35A; 15V 14A | Astec | 2,119.00 | 2.00 |
| MP4-2W-00-NEW | Power Supply, 100-240V; 7A, 73-540-0093 | Astec | 1,468.00 | 1.00 |
| MP6-3L-OM-New | Power Supply 12V, 50A | Astec | 2,202.00 | 0.00 |
| MP6-3O-NNE-00-New | Power Supply, 18V 33A; 15V 1A, 15V1A, 5V 2A | Astec | 2,119.00 | 4.00 |
| MPM 1008676-Recon | Stepper Driver, 6410-031 | Pacific Scientific | 1,012.00 | 2.00 |
| MPM P4720-Recon | Stepper Driver, 6410-030 | Pacific Scientific | 1,012.00 | 8.00 |
| MS610de-New | Laser Printer, Lexmark | Lexmark | 4,327.00 | 0.00 |
| MSP302N-Recon | Speed Controller (200VAC) | Oriental Motor | 325.00 | 1.00 |
| MX250RC44-Recon | PC Board, Fuji | Fuji | 0.00 | 1.00 |
| NFS350-7625-Recon | Power Supply, NFS350-7625 | Computer Products | 1,463.00 | 0.00 |
| NFS350-7626-Recon | Power Supply, NFS350-7626 | Computer Products | 1,463.00 | 3.00 |
| NFS40-7608-New | Power Supply, CP 720132-77, 5V, 3A; 12V, 2A;-12V, 0.35A | Computer Products | 995.00 | 1.00 |
| NFS40-7608-Recon | Power Supply, CP 720132-77, 5V, 3A; 12V, 2A;-12V, 0.35A | Computer Products | 911.00 | 1.00 |
| NFS40-7624- NEW | Power Supply 100-240VAC..1.2-0.6A | Artesyn | 456.00 | 3.00 |
| OEM675-New | Servo Amp, Parker Compumotor | Parker Compumotor | 919.00 | 7.00 |
| PC833-001-N Recon | Brushless Servo Drive, Pac Sci | PAC SCI | 4,175.00 | 1.00 |
| PCAD12-16H-Recon | Arcom, PCAD12/16H | Arcom | 2,897.00 | 0.00 |
| PCI-AM-FA-Recon | Image Grabber, IC2-FA-S5060 | Imaging Technology | 3,300.00 | 0.00 |
| PCM-FPVGA -RECON | Electrovert CPU Vision Card | WINSYSTEM | 1,879.00 | 0.00 |
| PFC0500-4CH-N Recon | Lambda Power Supply, PFC0500-4CH-N | Lambda | 1,735.00 | 0.00 |
| PM2973A-2-5-Recon | Power Supply, Pioneer Magnetics | Pioneer Magnetics | 3,401.00 | 0.00 |
| R08001-4036-000-7 | 630VME, Vision Processor 8MB (K&S) | Universal Instruments | 16,992.00 | 1.00 |
| R1005583 | IPS, Reflow Oven Control | Conceptronics | 1,427.00 | 1.00 |
| R11467000 | Servo Motor, PMI U12M4 X/Y Axis | PMI/UIC | 1,379.00 | 0.00 |
| R15331000 | Buffered AC Out (12 Bit) | Universal Instruments | 790.00 | 1.00 |
| R16207000 | Extender Assembly | Universal Instruments | 226.00 | 1.00 |
| R16811000 | Servo Amp 1 Assembly | Universal Instruments | 516.00 | 13.00 |
| R17143000 | Display Driver Assembly | Universal Instruments | 630.00 | 8.00 |
| R17550001 | Rotary Encoder, 152-021-250-11u | Universal Instruments | 379.00 | 1.00 |
| R17550002 | Rotary Encoder, 152-021-100-11u | Universal Instruments | 379.00 | 0.00 |
| R17579000 | 16 AC Out Assembly | Universal Instruments | 492.00 | 7.00 |
| R17622000 | 16 DC Input | Universal Instruments | 251.00 | 5.00 |
| R17675000 | DAC Feedback 2 Assembly | Universal Instruments | 491.00 | 17.00 |
| R17733000 | FIT 16 Assembly | Universal Instruments | 239.00 | 16.00 |
| R17736000 | CIT 16 Assembly | Universal Instruments | 468.00 | 21.00 |
| R17745000 | Cable Conn | Universal Instruments | 178.00 | 2.00 |
| R17854000 | 11/05 Machine interface | Universal Instruments | 596.00 | 0.00 |
| R17896000 | Cable Extender | Universal Instruments | 196.00 | 8.00 |
| R18013000 | 11/03 Interface Assembly | Universal Instruments | 687.00 | 2.00 |
| R18224000 | DL11W Serial Interface M7856 | Universal Instruments | 893.00 | 0.00 |
| R18230000 | Index Driver Assembly | Universal Instruments | 684.00 | 7.00 |
| R19005000 | Bin Control | Universal Instruments | 425.00 | 9.00 |
| R19275000 | Four Sensor Assembly | Universal Instruments | 385.00 | 0.00 |
| R20731000 | Pancake Driver Assembly | Universal Instruments | 467.00 | 2.00 |
| R20882000 | Depth Stop Driver Assembly | Universal Instruments | 461.00 | 4.00 |
| R20882000M | Depth Stop Driver (Rev M) | Universal Instruments | 461.00 | 2.00 |
| R20931000 | C-Mos Memory Board 8K x 16 | Universal Instruments | 790.00 | 2.00 |
| R21434000 | 16 DC Out Assembly | Universal Instruments | 460.00 | 0.00 |
| R21713000 | BEC, Board Error Correction Assembly (sub w/ 40848301) | Universal Instruments | 318.00 | 4.00 |
| R21928000 | 8221/V2 CPU Interface (Top Board) | Universal Instruments | 1,432.00 | 11.00 |
| R22024000 | Sequencer Driver 3 Assembly | Universal Instruments | 416.00 | 8.00 |
| R23133000 | Multi Input Assembly | Universal Instruments | 214.00 | 4.00 |
| R24204000 | 32 DC Output Assembly | Universal Instruments | 284.00 | 11.00 |
| R24209000 | 32 DC Input Assembly | Universal Instruments | 264.00 | 13.00 |
| R2-5054-040-00 | Electrovert AIO Robotrol RSD-7728 | Electrovert | 1,096.00 | 0.00 |
| R2-5054-058-00 | Electrovert I/O Card, Teknor TEK212 | Electrovert | 1,196.00 | 5.00 |
| R2-5054-093-00-0 | Electrovert CPU Board, Tenor TEK234 | Electrovert | 0.00 | 0.00 |
| R2-5054-094-00-0 | PCM-FPVGA-16-512 Electrovert CPU Video Card, TEK-PGI, 2-5054-094-00-0 | Winsystems | 1,588.00 | 1.00 |
| R25327000 | Display Driver 2 Assembly | Universal Instruments | 332.00 | 2.00 |
| R25343000 | Servo Amp 2 Assembly | Universal Instruments | 446.00 | 3.00 |
| R25521000 | Power Seq. 8221/V2 Controller | Universal Instruments | 361.00 | 6.00 |
| R25870000 | LSI/11 Boot Assembly | Universal Instruments | 893.00 | 0.00 |
| R25922000 | Sensor Interface 2 Assembly | Universal Instruments | 224.00 | 2.00 |
| R26838000 | PC Bd Multi and Intf Assembly | Universal Instruments | 278.00 | 1.00 |
| R26892000 | Power Supply, TTM22 8221/V2 | Universal Instruments | 1,379.00 | 4.00 |
| R27425000 | 8 AC Out 2 Assembly | Universal Instruments | 438.00 | 6.00 |
| R27514000 | Rom Bootstrap Board | Universal Instruments | 514.00 | 5.00 |
| R27555000 | M8186 8221/2 CPU Assembly | Universal Instruments | 3,227.00 | 3.00 |
| R30002400 | MIT Assembly | Universal Instruments | 585.00 | 0.00 |
| R30009800 | 8221/V2 Controller (32K CMOS Memory) | Universal Instruments | 7,165.00 | 0.00 |
| R30009802 | 8221/V2 Controller (128K Memory) | Universal Instruments | 7,165.00 | 0.00 |
| R30014100 | Power Supply, LH Research, 8222/V3 (TM22-12Y/115) | Universal Instruments | 967.00 | 2.00 |
| R30032800 | 4 Ch. Serial Line Unit (Grant or Plessey) | Universal Instruments | 1,287.00 | 5.00 |
| R30042800 | 8222/V3 Controller (32K CMOS Memory) | Universal Instruments | 7,165.00 | 2.00 |
| R30042801 | 8222/V3 Controller (48K CMOS Memory) | Universal Instruments | 7,165.00 | 0.00 |
| R30072900 | Com Interface 1 Assembly | Universal Instruments | 384.00 | 1.00 |
| R30109000 | Power Supply, +5, +12, +-15V (Deltron SQ175) | Universal Instruments | 1,443.00 | 1.00 |
| R30109001 | Power Supply +5,+12,+-15V (LH TM34) | Universal Instruments | 842.00 | 0.00 |
| R30131900 | C-MOS Memory Brd. 16kx16 | Universal Instruments | 986.00 | 20.00 |
| R30138600 | Cable QSLU to Comm Int. | Universal Instruments | 117.00 | 2.00 |
| R30188600 | Cut Sense Assembly | Universal Instruments | 99.00 | 1.00 |
| R30392901 | Optical Refire Detector Assembly | Universal Instruments | 278.00 | 9.00 |
| R30447900 | Tstr 2 Panel Driver Assembly | Universal Instruments | 422.00 | 1.00 |
| R30451201 | Power Supply, LH Research ERV TTM23-E1087 | Universal Instruments | 1,029.00 | 1.00 |
| R30485501 | 8 AC Out Assembly | Universal Instruments | 293.00 | 3.00 |
| R30589702 | Mag Sense Assembly | Universal Instruments | 747.00 | 2.00 |
| R30590201 | HD Switch 2 Assembly | Universal Instruments | 148.00 | 1.00 |
| R30604301 | Mag Sense Driver | Universal Instruments | 1,130.00 | 2.00 |
| R30750401 | Dual Medium Power Servo Amp | Universal Instruments | 864.00 | 2.00 |
| R30956601 | Com Interface 3 Assembly | Universal Instruments | 227.00 | 3.00 |
